Post Date: March 18, 2024
Based on the Pra-Proposal Data Form that has been collected, we have determined the supervisors as follows:
No |
Nama |
NIM |
Pembimbing I |
Pembimbing II |
1 | Masfuul Aji Eka Putra | 17650050 | Okta Qomaruddin Aziz, M.Kom | Dr. M. Imammuddin, Lc., M.A |
2 | Mohammad Habib Rizqi | 19650096 | Prof. Dr. Suhartono, M.Kom | Dr. Totok Chamidy, M.Kom |
3 | Muchammad Rizal Ammar | 19650107 | Fatchurrochman, M.Kom | Dr. M. Faisal, M.T |
4 | Rega Harris Dea Saputra | 19650110 | Dr. Cahyo Crysdian, MCS | Dr. M. Amin Hariyadi, M.T |
5 | Mohamad Saifuallah Al Aziz | 19650119 | Prof. Dr. Suhartono, M.Kom | Dr. Zainal Abidin, M.Kom |
6 | Devi Farhani | 200605110035 | Dr. Totok Chamidy, M.Kom | Syahiduz Zaman, M.Kom |
7 | MOH. HERI SUSANTO | 200605110087 | Dr. Irwan Budi Santoso, M.Kom | Dr. M. Amin Hariyadi, M.T |
8 | Airlangga Wisnu Zuizza | 200605110131 | Dr. M. Ainul Yaqin, M.Kom | Syahiduz Zaman, M.Kom |
9 | Dewi Nabila Magfiroh | 200605110169 | Dr. Totok Chamidy, M.Kom | Prof. Dr. Suhartono, M.Kom |
10 | Veri Verdiansyah | 200605110174 | Johan Ericka Wahyu P, M. Kom | Dr. Fresy Nugroho, M.T |
11 | Rosita Dewayanti | 200605110031 | Fajar Rohman Hariri, M. Kom | Roro Inda Melani, M.T., M.Sc |
12 | M. Royhan Daffa | 200605110104 | Dr. M. Ainul Yaqin, M.Kom | A’la Syauqi, M.Kom |
13 | Adam Badruzzaman | 200605110161 | Dr. Yunifa Miftachul Arif, M.T | Dr. Fachrul Kurniawan, M.MT., IPM |
14 | Condro Prio Utomo | 200605110167 | Dr. M. Ainul Yaqin, M.Kom | Dr. Zainal Abidin, M.Kom |
Important:
Here is the availability of thesis supervisor proposal quotas for each lecturer:
No | Nama Dosen | ∑ KUOTA | ∑ BIMBINGAN | SISA KUOTA | Pembimbing 2 |
1 | Prof. Dr. Suhartono, M.Kom | 10 | 3 | 7 | 0 |
2 | Dr. Cahyo Crysdian | 10 | 1 | 9 | 1 |
3 | Dr. Fachrul Kurniawan, M.MT., IPM | 8 | 1 | 7 | 1 |
4 | Dr. Fresy Nugroho, M.T | 8 | 0 | 8 | 2 |
5 | Dr. Irwan Budi Santoso, M.Kom | 8 | 2 | 6 | 2 |
6 | Dr. M. Ainul Yaqin, M.Kom | 8 | 1 | 7 | 1 |
7 | Dr. M. Amin Hariyadi, M.T | 10 | 1 | 9 | 2 |
8 | Dr. M. Faisal, M.T | 10 | 1 | 9 | 1 |
9 | Dr. M. Imammuddin, Lc., M.A | 0 | 0 | 0 | 2 |
10 | Dr. Ririen Kusumawati, M.Kom | 10 | 1 | 9 | 2 |
11 | Dr. Totok Chamidy, M.Kom | 8 | 3 | 5 | 1 |
12 | Dr. Yunifa Miftachul Arif, M.T | 8 | 1 | 7 | 0 |
13 | Dr. Zainal Abidin, M.Kom | 6 | 0 | 6 | 2 |
14 | Agung Teguh Wibowo Almais, M.T | 6 | 5 | 1 | 2 |
15 | Ajib Hanani, M.T | 3 | 0 | 3 | 2 |
16 | A’la Syauqi, M.Kom | 6 | 0 | 6 | 0 |
17 | Fajar Rohman Hariri, M. Kom | 6 | 1 | 5 | 0 |
18 | Fatchurrochman, M.Kom | 6 | 1 | 5 | 1 |
19 | Hani Nurhayati, M.T | 6 | 0 | 6 | 2 |
20 | Johan Ericka Wahyu P, M. Kom | 6 | 1 | 5 | 2 |
21 | Juniardi Nur Fadila, M.T | 6 | 0 | 6 | 1 |
22 | Khadijah F.H. Hole, M.Kom | 0 | 0 | – | 0 |
23 | Linda Salma Angreani, M.T | 0 | 0 | – | 0 |
24 | Okta Qomaruddin Aziz, M.Kom | 2 | 2 | 0 | 0 |
25 | Puspa Miladin Nuraida Safitri A. Basid, M.Kom | 6 | 0 | 6 | 0 |
26 | Roro Inda Melani, M.T., M.Sc | 3 | 0 | 3 | 0 |
27 | Supriyono, M.Kom | 6 | 1 | 5 | 1 |
28 | Syahiduz Zaman, M.Kom | 6 | 1 | 5 | 0 |
29 | Ahmad Fahmi Karami, M.Kom | 3 | 0 | 3 | 0 |
30 | Shofin Nahwa Utama, MT | 3 | 1 | 2 | 0 |
Please pay attention to the available quotas for thesis supervisor proposals and proceed with the registration for your thesis proposal according to the applicable procedures. If you have any further questions, please get in touch with the Informatics Engineering Study Program secretariat.
Thank you for your attention and cooperation.