DISTRIBUTION OF SUBJECTS PER SEMESTER
Semester I
No | Code | Subjects Name | SKS | Prerequisite | RPS |
1 | 24000011A01 | Pancasila | 2 | RPS | |
2 | 24000011B08 | Sejarah Peradaban Islam | 2 | RPS | |
3 | 24000011B01 | Bahasa Arab Dasar | 2 | RPS | |
4 | 24000011B02 | Struktur dan Kosakata Arab | 2 | RPS | |
5 | 24060511D01 | Introduction to Computer Science | 2 | RPS | |
6 | 24060511D02 | Calculus 1 | 2 | RPS | |
7 | 24060511D03 | Algorithm & Programming | 3 | RPS | |
8 | 24060511D04 | Discrete Mathematics | 3 | RPS | |
9 | 24060511D05 | Algorithm & Programming Practicum | 1 | RPS | |
T o t a l | 19 |
Semester II
No | Code | Subjects Name | SKS | Prerequisite | RPS |
1 | 24060511D06 | Calculus 2 | 2 | RPS | |
2 | 24000011B03 | Bahasa Arab Komunikatif | 2 | RPS | |
3 | 24000011B04 | Bahasa Arab Praktis | 2 | RPS | |
4 | 24000011A03 | Bahasa Indonesia | 2 | RPS | |
5 | 24000011A02 | Kewarganegaraan | 2 | RPS | |
6 | 24060511D07 | Linear Algebra | 3 | RPS | |
7 | 24060511D08 | Object Oriented Programming | 3 | RPS | |
8 | 24060511D09 | Digital System | 2 | RPS | |
9 | 24060511D10 | Object Oriented Programming Practicum | 1 | RPS | |
10 | 24060511D11 | Digital System Practicum | 1 | RPS | |
T o t a l | 20 |
Semester III
| No | Code | Subjects Name | SKS | Prerequisite | RPS |
| 1 | 24060511D12 | Statistics | 3 | ||
| 2 | 24000011B09 | Teosofi | 2 | ||
| 3 | 24000011B05 | Bahasa Inggris Umum | 3 | ||
| 4 | 24000011B07 | Filsafat Ilmu | 2 | ||
| 5 | 24000011B11 | Studi Fiqh | 2 | ||
| 6 | 24060511D13 | Numerical Methods | 3 | ||
| 7 | 24060511D14 | Data Structure | 2 | ||
| 8 | 24060511D15 | Computer System | 2 | ||
| 9 | 24060511D16 | Data Structure Practicum | 1 | ||
| 10 | 24060511D17 | Computer System Practicum | 1 | ||
| T o t a l | 21 |
Semester IV
| No | Code | Subjects Name | SKS | Prerequisite | RPS |
| 1 | 24000011B06 | Bahasa Inggris Akademik | 3 | ||
| 2 | 24060511D18 | Database | 2 | ||
| 3 | 24060511D19 | Software Engineering | 3 | ||
| 4 | 24000011B10 | Studi Al-Qur’an dan Hadits | 3 | ||
| 5 | 24060511D20 | Computer Network | 3 | RPS | |
| 6 | 24060511D21 | Web Programming | 2 | ||
| 7 | 24060511D22 | Algoritm Complexity | 2 | ||
| 8 | 24060511D23 | Software Engineering Practicum | 1 | ||
| 9 | 24060511D24 | Computer Network Practicum | 1 | RPS | |
| 10 | 24060511D25 | Web Programming Practicum | 1 | ||
| 11 | 24060511D26 | Database Practicum | 1 | ||
| T o t a l | 21 |
Semester V
No | Code | Subjects Name | SKS | Prerequisite | RPS |
1 | 24000011B12 | Kuliah Kerja Mahasiswa | 2 |
|
|
2 | 24060511D27 | Project Management | 3 |
|
|
3 | 24060511E01 | Mobile Programming | 3 |
|
|
4 | 24060511E02 | Information System | 2 |
|
|
5 | 24060511D28 | Computer Graphic | 3 |
|
|
6 | 24060511E03 | Artificial Intelligence | 3 |
|
|
7 | 24060511D29 | Operating System | 2 |
|
|
8 | 24060511D30 | Computer Graphic Practicum | 1 |
|
|
9 | 24060511E04 | Mobile Programming Practicum | 1 |
|
|
10 | 24060511E05 | Information System Practicum | 1 |
|
|
|
| T o t a l | 21 |
|
|
Semester VI
No | Code | Subjects Name | SKS | Prerequisite | RPS |
1 | 24060511E06 | Computer Vision | 3 |
|
|
2 | 24060511E07 | Data Science | 3 |
|
|
3 | 24060511E08 | Multimedia & Game Programming | 3 |
|
|
4 | 24060511E09 | Multimedia & Game Programming Practicum | 1 |
|
|
5 | 24060511D31 | Research Methodology | 3 |
|
|
6 | 24060511C01 | Internship (PKLI) | 2 |
|
|
7 |
| Optional Subject I | 3 |
|
|
8 |
| Optional Subject II | 3 |
|
|
|
| T o t a l | 21 |
|
|
Semester VII
No | Code | Subjects Name | SKS | Prerequisite | RPS |
1 | 24060511E10 | Distributed System | 2 |
|
|
2 | 24060511D32 | Information Technology Ethics | 2 |
|
|
3 | 24060511D33 | Research Proposal | 2 |
|
|
4 | 24060511D34 | Human Computer Interaction | 2 |
|
|
| 24060511D35 | Technopreneurship | 2 |
|
|
5 |
| Optional Subject III | 3 |
|
|
6 |
| Optional Subject IV | 3 |
|
|
7 | 24060511E11 | Distributed System Practicum | 1 |
|
|
|
| Total | 17 |
|
|
Semester VIII
| No | Code | Subjects Name | SKS | Prerequisite |
|---|---|---|---|---|
| 1 | 1565048 | Undergraduate Thesis (Skripsi) | 6 | |
| Total | 6 | |||
LIST OF OPTIONAL SUBJECTS
No | Code | Subjects Name | SKS | Prerequisite | RPS |
1 | 24060512F01 | MACHINE LEARNING (OPT SUBJ) | 3 |
|
|
2 | 24060512F02 | INFORMATIKA MEDIS (OPT SUBJ) | 3 |
|
|
3 | 24060512F03 | NATURAL LANGUAGE PROCESSING (OPT SUBJ ) | 3 |
|
|
4 | 24060512F04 | INFORMATION RETRIEVAL (OPT SUBJ) | 3 |
|
|
5 | 24060512F05 | INTERNET OF THING (OPT SUBJ) | 3 |
|
|
6 | 24060512F06 | ROBOTIC (OPT SUBJ) | 3 |
|
|
7 | 24060512F07 | CLOUD COMPUTING (OPT SUBJ) | 3 |
|
|
8 | 24060512F08 | SYSTEM SECURITY (OPT SUBJ) | 3 |
|
|
9 | 24060512F09 | GEOGRAPHICAL INFORMATION SYSTEM (OPT SUBJ ) | 3 |
|
|
10 | 24060512F10 | DATAMINING (OPT SUBJ) | 3 |
|
|
11 | 24060512F11 | MULTIPLATFORM PROGRAMMING (OPT SUBJ) | 3 |
|
|
12 | 24060512F12 | KNOWLEDGE ENGINEERING (OPT SUBJ) | 3 |
|
|
13 | 24060512F13 | PERENCANAAN STRATEGIS TEKNOLOGI INFORMASI (OPT SUBJ) | 3 |
|
|
14 | 24060512F14 | START-UP DEVELOPMENT (OPT SUBJ) | 3 |
|
|
15 | 24060512F15 | INTERNET MARKETING (OPT SUBJ) | 3 |
|
|
16 | 24060512F16 | ANIMATION AND SCENARIO CREATOR (OPT SUBJ) | 3 |
|
|
17 | 24060512F17 | USER INTERFACE & GAME ENVIRONMENT (OPT SUBJ) | 3 |
|
|
18 | 24060512F18 | GAME PRODUCTION (OPT SUBJ) | 3 |
|
|
19 | 24060512F19 | SOFT COMPUTING (OPT SUBJ) | 3 |
|
|
20 | 24060512F20 | SOFTWARE QUALITY (OPT SUBJ) | 3 |
|
|
21 | 24060512F21 | BUSINESS PROCESS MANAGEMENT (OPT SUBJ) | 3 |
|
|
22 | 24060512F22 | ENTERPRISE ARCHITECTURE (OPT SUBJ) | 3 |
|
|
23 | 24060512F23 | DATA ANALYSIS AND VISUALIZATION (OPT SUBJ) | 3 |
|
|
24 | 24060512F24 | IT GOVERNANCE (OPT SUBJ) | 3 |
|
|