Laporan Kinerja Laboratorium Database
Semester Genap 2019/2020
Head of Laboratorium: Agung Teguh Wibowo Almais. S.Kom.,M.T
Research Title | Intelligence Spatial Decision Support System Dynamic Penentuan Tingkat Rehabilitasidan Rekonstruksi SektorPascaBencanaAlam | |
A. Researchers | Name | NIP/NIPT |
Head of Researcher | AgungTeguhWibowo A. S.Kom., M.T | 19860103201802011235 |
Member of Researcher | Name | NIP/NIPT/NIM/Affiliation |
· Lecturers | AgungTeguhWibowo A. S.Kom., M.T | 19860103201802011235 |
· Students | M. Ali Mahrus. S.Kom
Mahbub Junaidi. S.Kom M.WildanTaufiqur R. S.Kom DwiHarisSanjaya. S.Kom Baihaqi. S.Kom Rahmawati HafidRizqifaluthi M. NugrohoArdhiSyadzali FaesolAmri FentiYuliaKristanti ShintaRizkiFirdinaSugiono Akbar Roihan |
14650104 (Sudah Lulus)
14650016 (Sudah Lulus) 14650061 (Sudah Lulus) 16650084 (Sudah Lulus) 13650134(Sudah Lulus) 16650064 (SudahSempro&Kompre) 16650059 (SudahSempro&Kompre) 16650062 16650103 17650023 17650069 17650006 |
· Others | ||
B. Collaboration | ||
Name of Organization | Type of Organization
· University · Industry · Government · Non-Government Org · Association |
Contribution
· Funding · Consultation · Data · Method Development · Joint Publication |
1.BadanPenanggulanganBencana Daerah/ Nasional. | · Government
|
· Data
· Consultation
|
C. Funding Sources | ||
Name of Sponsor | Amount (Rp) | |
1.Penelitian (BOPTN). Penelitian Dasar Pengembangan Program Studi | 25.000.000 | |
D. Output | ||
I. Publication in Journal | ||
Author, Title, Name of Journal | Sources link in Website TI or Internet | |
1.(Agung Teguh Wibowo Almais, Moechammad Sarosa, Muhammad Aziz Muslim), (Implementation Of Multi Experts Multi Criteria Decision Making For Rehabilitation And Reconstruction Action After A Disaster), MATICS UIN Maulana Malik Ibrahim Malang | http://ejournal.uin-malang.ac.id/index.php/saintek/article/view/3480 | |
2.(AgungTeguhWibowoAlmais, Fatchurrohman),(Implementasi Fuzzy Weighted Product PenyusunanAksiRehabilitasiRekonstruksiPascaBencanaBerbasis Decision Support System Dynamic), ELTEK Polinema | http://eltek.polinema.ac.id/index.php/eltek/article/view/171 | |
II. Publication in Proceeding | ||
Author, Title, Name of Conference/Seminar | Sources link in Website TI or Internet | |
1. (Aniqoh Bachriwindi, Erwin K. Putra, Umi Madinatul Munawaroh and Agung Teguh Wibowo Almais), (Implementation of Web-Based Weighted Product Use Decision Support System to Determine the Post-Disaster Damage and Loss). (International Conference on Electrical, Electronic, Informatic and Vocational Education 14 September 2019, Yogyakarta, Indonesia) | https://iopscience.iop.org/article/10.1088/1742-6596/1413/1/012019/meta | |
2.(AgungTeguhWibowo Almais ; Fatchurrohman ; Khadijah FahmiHayati Holle ; KurniaSiwi Kinasih ; DyahAyu Wiranti and SeptianYustina Yasin), (Implementation Fuzzy Weighted Product Preparation Post Disaster Reconstruction and Rehabilitation Action based Dynamics Decision Support System).(Proceedings of the International Conferences on Information System and Technology – Volume 1: CONRIST, 272-277, 2019 , Yogyakarta, Indonesia).E-Proceedings of CONRIST 2019 | https://www.scitepress.org/PublicationsDetail.aspx? ID=SrfE2eRiD8Y=&t=1 |
|
III. Publication as Book/Book Chapter | ||
Author, Title, Publisher | Sources link in Website TI or Internet | |
1.Agung Teguh wibowo Almais, Menaklukkan NoSQL menggunakan Laragon, UIN Press | ||
IV. Patent, Copyright, and Product Design Registration/Granted | ||
Inventor, Title, Status (Register/Granted), Year | Sources link in Website TI or Internet | |
1. (AgungTeguh Wibowo Almais, Kurnia Siwi Kinasih), (Decision Support System Dynamic (DSSD) Penentuan Tingkat Kerusakan Kerugian Sektor Pasca Bencana Alam Menggunakan Multi Criteria Decision Making (MCDM)), (Granted),(2019) | ||
2.(Agung Teguh Wibowo Almais, Kurnia Siwi Kinasih, Dyah Ayu Wiranti, Septian Yustina Yasin) ,(Structured Query Language (SQL) For Decision Support System Dynamic (DSSD)), (Granted), (2019) | ||
3.(Agung Teguh WibowoAlmais, Khadijah Fahmi HayatiHolle, Fatchurrochman, Kurnia Siwi Kinasih, Dyah Ayu Wiranti, Septian Yustina Yasin) ,(Implementation Fuzzy Weighted Product To Assist Preparation Post Disaster Reconstruction Rehabilitation Action Based Decision Support System Dynamics), (Granted), (2019) | ||
V. Method and Prototype | ||
Name of Method/Prototype | Name of external organization to adopt the method | Sources link in Website TI or Internet |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
E. Outcome | ||
I. Citation | ||
Title of Publication | Number of Citation | |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
II. Invitation as Keynote Speaker or as expert/trainer in workshop/training/seminar | ||
Researcher Name | Name of Event, Date & Time | Sources link in Website TI or Internet |
1. | ||
2 | ||
3. | ||
4. | ||
5. | ||
III. Achievement in Competition/Seminar/Conference | ||
Nameof Awardees | Achievement &Name of Event, Date & Time | Sources link in Website TI or Internet |
1.LOGRAK POLINEMA 2019 | LOGRAK di POLINEMA tahun 2019 | |
IV. Material for Teaching | ||
Name of Subject (Matkul) | Name of Material | Sources link in Website TI or Internet |
1.SistemInformasi | Intelligence Decision Support System Dynamic | |
2. Pemrograman Web | Generate System Dynamic | |
3. Enterprise Arsitektur | Merancang dan Membangun Sistem dari nol sampai publish untuk digunakan | |
V. Material for Community Development | ||
Project Title & Location | Name of Personal
(Lecturer, Student, Others) |
Sources link in Website TI or Internet |
1. | ||
2 | ||
3. | ||
4. | ||
5. | ||
VI. Student Thesis | ||
Name of Student& NIM | Title of Thesis | Sources link in Website TI or Internet |
1.14650104 | Penentuan Tingkat Kerusakanakibat Bencana Alam Menggunakan Algoritma ELECTRE | |
2. 14650016 | Sistem Pendukung Keputusan Untuk Rehabilitasi dan Rekonstruksi Fisik Aksi Setelah Bencana alam Menggunakan WP-TOPSIS | |
3. 14650061 | Implementasi WP-PROMETHEE Dalam Menentukan Tingkat Kerusakandan Kerugian Pasca Bencana Alam | |
4. 16650084 | Implementasi Metode Fuzzy MAUT pada Penilaian Rehabilitasi Rekontruksi Pasca Bencana Alam | |
5. 13650134 | AnalisisSensitivitas Electredan Weighted Product pada Decision Support System Penilaian Tingkat KerusakanSektorPascaBencana | |
6. 16650064 | Spatial Decision Support System (SDSS) PenentuanRehabalitasiRekonstruksiPascaBencanaMenggunakanMetodeSimple Multi Attribute Rating Technique-Genetic Algorithm | |
7. 16650059 | SDSS PenentuanRehabilitasiRekonstruksiPascaBencanaBerdasarkan Cloud Model MenggunakanMetodeMoora-Fuzzy | |
8. 16650062 | Intelligent Spatial Decision Suport System (SDSS) PenyusunanRehabilitasiRekonstruksiPascaBencanaAlamMenggunakanMetode EDAS-Fuzzy | |
9. 16650103 | Spatial Decision Support System Dynamic MenggunakanMetodeTopsis-Genetic Algorithm UntukPenentuan Tingkat KerusakanSektorPascaBencana | |
10. 17650023 | IDSSD Penentuan Tingkat KerusakanSektorPascaBencanaMenggunakanMetodeModified TOPSIS-Neural Network | |
11. 17650069 | IDSSD Penentuan Tingkat KerusakanSektorPascaBencanaMenggunakanMetodeVIKOR-Genetic Algorithm | |
12. 17650006 | IDSSD Penentuan Tingkat KerusakanSektorPascaBencanaMenggunakanMetodeFuzzy TOPSIS-Neural Network | |
VII. Student Publication | ||
Name of Student, Title of Publication, Name of Journal/Conference/Seminar | Sources link in Website TI or Internet | |
1. (AniqohBachriwindi, Erwin K. Putra, UmiMadinatulMunawaroh and AgungTeguhWibowoAlmais),(Implementation of Web-Based Weighted Product Use Decision Support System to Determine the Post-Disaster Damage and Loss).(International Conference on Electrical, Electronic, Informatic and Vocational Education 14 September 2019, Yogyakarta, Indonesia) | https://www.scitepress.org/PublicationsDetail.aspx? ID=SrfE2eRiD8Y=&t=1 |
|
VIII. Student Patent, Copyright, and Product Design Registration/Granted | ||
Name of Student Inventor, Title, Status (Register/Granted), Year | Sources link in Website TI or Internet | |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
IX. Student Method and Prototype | ||
Name of Student & Title of Method/Prototype | Name of external organization to adopt the method/prototype | Sources link in Website TI or Internet |
1. | ||
2. | ||
3. | ||
4. | ||
5. |